Sort by: Rank
1 Harvard University (MA) 100 4.9 5.0 7 3.80 11.1 5.1% $676.8 7.5 $29,736 734
2 Johns Hopkins University (MD) 94 4.9 5.0 6 3.80 11.2 5.0% $314.8 3.8 $29,136 470
3 Duke University (NC) 90 4.7 4.9 3 3.77 11.6 4.5% $164.7* 3.8 $31,012 383
4 University of Pennsylvania 89 4.5 4.3 2 3.80 11.7 5.2% $328.5 3.2 $32,432 592
  Washington University in St. Louis 89 4.6 4.3 1 3.81 12.0 9.9% $251.3 2.4 $32,960 560
6 Columbia U. College of Physicians and Surgeons (NY) 87 4.3 4.4 4 3.75 11.7 9.8% $237.6 3.7 $32,757 622
7 University of California San Francisco 85 4.7 4.2 8 3.71 11.4 5.0% $243.0 2.3 $20,448 599
8 Yale University (CT) 82 4.3 4.3 13 3.69 11.1 6.0% $216.9 2.8 $30,075 496
9 Stanford University (CA) 81 4.6 4.3 10 3.70 11.1 3.3% $187.0* 1.4 $30,439 472
  University of Michigan Ann Arbor 81 4.5 4.4 17 3.60 11.1 7.3% $200.4 2.3 $28,814 673
11 Baylor College of Medicine (TX) 80 4.0 4.0 9 3.80 11.0 16.9% $262.5 2.5 $20,508 668
  Cornell University (Weill) (NY) 80 4.1 4.2 12 3.72 11.0 3.5% $153.5 4.0 $28,395 390
  University of Washington 80 4.5 4.1 28 3.65 10.4 7.3% $316.7 2.1 $24,484 789
14 University of California Los Angeles 78 4.2 4.0 20 3.69 10.6 3.8% $225.4 2.8 $20,375 682
15 Mayo Medical School (MN) 76 3.5 3.8 5 3.82 11.3 2.6% $94.5 10.2 $19,700 166
16 Vanderbilt University (TN) 75 4.0 4.1 14 3.68 11.1 8.9% $108.8 2.6 $27,675 418
17 Case Western Reserve University (OH) 74 3.8 4.0 21 3.59 10.9 6.0% $156.8 2.8 $33,280 566
  University of Chicago 74 4.2 4.1 25 3.64 10.6 7.3% $108.2 1.9 $28,004 443
  U. of Texas Southwestern Medical Center Dallas 74 4.2 4.0 10 3.79 10.9 13.9% $101.1 1.4 $20,866 824
20 Northwestern University (IL) 73 3.7 4.1 16 3.69 10.9 9.8% $131.0 1.9 $32,820 688
  University of Pittsburgh 73 3.7 3.8 24 3.69 10.5 8.1% $185.2 2.7 $30,222 586
22 Emory University (GA) 72 3.7 4.1 19 3.75 10.4 4.7% $106.4* 2.7 $28,573 439
23 Mount Sinai School of Medicine (NY) 70 3.6 3.4 22 3.64 10.7 6.1% $116.0 4.9 $26,025 430
24 New York University 69 3.5 3.7 15 3.70 11.0 12.3% $105.4 2.3 $28,434 689
  University of California San Diego 69 3.9 3.5 18 3.66 10.8 6.2% $150.9 1.4 $20,754 486
  University of North Carolina Chapel Hill 69 3.9 4.0 43 3.57 10.3 7.0% $148.9 1.5 $25,045 653
27 University of Alabama Birmingham 68 3.9 3.8 52 3.63 10.0 15.0% $167.9 1.5 $24,647 695
28 University of Virginia 67 3.7 3.9 23 3.67 10.6 8.8% $78.7* 1.4 $26,366 549
29 University of Iowa 66 3.8 3.8 27 3.72 10.2 10.7% $99.9 1.0 $28,575 668
30 University of Wisconsin Madison 65 3.5 3.7 35 3.69 10.1 10.4% $104.8 1.6 $28,069 580
31 University of Rochester (NY) 64 3.7 3.4 43 3.60 10.2 7.9% $75.8 2.8 $29,760 407
32 Yeshiva University (Albert Einstein) (NY) 63 3.4 2.9 39 3.61 10.3 8.6% $134.8 3.0 $31,725 736
33 University of Colorado Health Sciences Center 62 3.7 3.5 54 3.58 10.0 8.9% $74.8* 1.7 $58,621 544
34 Dartmouth Medical School (NH) 61 3.3 3.6 26 3.65 10.4 4.5% $39.1 2.8 $29,600 271
35 Oregon Health Sciences University 60 3.3 3.0 49 3.61 10.0 6.4% $104.4 2.4 $34,165 403
  University of Minnesota Twin Cities 60 3.2 3.3 41 3.61 10.3 14.6% $107.8 1.6 $30,456 813
37 Boston University 58 3.2 3.0 69 3.54 9.8 2.1% $130.2 1.8 $36,980 625
  Tufts University (MA) 58 3.2 3.2 45 3.57 10.3 8.3% $76.9 1.7 $36,400 705
39 University of Utah 57 3.3 3.0 40 3.69 10.0 9.5% $55.2 2.0 $19,484 409
40 Brown University (RI) 56 3.0 3.5 61 3.57 9.8 6.2% $64.1 1.8 $30,050 313
  Ohio State University 56 3.1 3.2 34 3.65 10.3 12.4% $83.6 0.8 $20,472 871
  University of Florida 56 3.0 3.2 31 3.73 10.0 6.5% $44.9 2.0 $30,119 459
43 Georgetown University (DC) 55 2.8 3.5 33 3.61 10.4 4.6% $46.1 1.1 $29,993 692
  Indiana University Indianapolis 55 3.3 3.2 53 3.67 9.8 19.0% $72.3 1.0 $32,294 1,124
  University of Maryland Baltimore 55 3.2 2.6 46 3.64 10.0 9.2% $77.3* 1.7 $26,383 553
  University of Southern California 55 3.1 2.8 66 3.45 10.2 6.1% $119.7 1.7 $34,164 662
  Wake Forest University (NC) 55 3.1 3.1 61 3.51 10.0 4.5% $71.8 1.7 $28,500 441
48 University of Cincinnati 53 3.1 2.7 71 3.54 9.9 13.3% $95.0 1.6 $24,330 642
  University of Massachusetts Worcester 53 2.9 2.3 37 3.58 10.6 22.2% $93.7 1.6 N/A 407
50 Jefferson Medical College (PA) 52 2.8 3.1 58 3.50 10.1 5.7% $74.3 1.1 $30,077 896
  Medical College of Wisconsin 52 2.8 3.0 37 3.70 10.0 8.3% $49.7 1.1 $28,596 794
spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer